Proxy Keyword List

Bookmark and Share

This Keyword-List I got from Google Adwords for the and which is sorted by Click-Volume. Well, well - you could see, that when I choosed this domain-name I was on the safe-side-of-the-street with that prime keyword.

Lets see how good this Blog is performing with articles in differen languages for subset keys of Proxy-Server 8-) … Keep thumbs pressed !

Keywords Estimated average CPC Competitor density Average Searchvolume: March 2009 Estimated average Searchvolume
proxy $1,07 1 11.100.000 9.140.000
proxies $0,57 0.93 1.220.000 1.000.000
server proxy $1,42 0.73 823.000 673.000
free proxy $1,21 0.93 673.000 550.000
proxy sites $0,85 1 673.000 450.000
proxy list $0,38 0.93 550.000 550.000
web proxy $3,50 1 368.000 368.000
anonymous proxy $0,62 1 246.000 246.000
proxy servers $0,92 1 246.000 246.000
proxy site $0,81 0.86 201.000 165.000
bypass proxy $0,44 0.86 165.000 135.000
http proxy $0,65 0.93 165.000 135.000
proxys $0,64 0.8 165.000 135.000
new proxies $1,31 0.6 135.000 74.000
new proxy $0,79 0.86 135.000 90.500
proxy websites $2,34 0.93 135.000 110.000
proxy lists $0,34 0.93 110.000 110.000
free proxy list $0,54 0.8 90.500 74.000
free proxy server $0,79 0.93 90.500 90.500
ip proxy $0,49 0.8 90.500 74.000
online proxy $0,62 0.86 90.500 74.000
proxy settings $0,71 0.8 90.500 74.000
public proxy $0,44 0.86 90.500 74.000
cgi proxy $0,68 0.93 74.000 74.000
list proxies $0,47 0.53 74.000 74.000
proxy website $1,47 0.86 74.000 60.500
socks proxy $0,72 0.86 74.000 60.500
anonymous proxies $0,41 0.86 60.500 60.500
free proxies $0,59 0.8 60.500 49.500
free web proxy $5,06 0.86 60.500 49.500
orkut proxy $0,82 0.73 60.500 49.500
proxy software $1,94 0.86 60.500 49.500
public proxies $0,41 0.73 60.500 60.500
fresh proxies $0,32 0.6 49.500 18.100
proxy address $0,62 0.8 49.500 40.500
proxy checker $0,60 0.8 49.500 33.100
proxy https $0,42 0.8 49.500 40.500
ssl proxy $2,53 0.86 49.500 33.100
web proxies $0,73 0.86 49.500 33.100
free anonymous proxy $0,45 0.8 40.500 33.100
free proxy servers $0,58 0.86 40.500 33.100
proxy service $0,46 0.86 40.500 33.100
surf proxy $0,30 0.66 40.500 33.100
anonymous web proxy $2,32 0.93 33.100 27.100
browser proxy $1,04 0.66 33.100 33.100
fast proxy $0,89 0.86 33.100 33.100
http proxies $0,27 0.53 33.100 33.100
proxy server anonymous $0,98 0.66 33.100 33.100
proxy server list $0,92 0.93 33.100 27.100
proxy surfing $0,43 0.86 33.100 27.100
anonymous proxy list $0,56 0.93 27.100 33.100
fresh proxy list $0,21 0.8 27.100 33.100
ftp proxy $1,00 0.86 27.100 27.100
proxy firewall $1,93 0.86 27.100 22.200
proxy servers list $0,46 0.86 27.100 27.100
transparent proxy $0,87 0.8 27.100 22.200
anon proxy $0,19 0.73 22.200 22.200
free proxy sites $0,38 0.8 22.200 18.100
proxy search $0,47 0.8 22.200 22.200
socks5 proxy $0,28 0.73 22.200 18.100
web proxy server $4,05 0.93 22.200 18.100
elite proxy $0,30 0.73 18.100 22.200
anonymous proxy servers $0,36 0.93 14.800 14.800
find proxy $0,55 0.6 14.800 12.100
proxy ip address $0,39 0.8 14.800 12.100
public proxy servers $0,81 0.86 14.800 12.100
sock proxy $0,66 0.6 14.800 12.100
web based proxy $0,99 0.86 14.800 14.800
bypass proxy server $0,57 0.86 12.100 9.900
free proxy http $0,46 0.53 12.100 12.100
multiproxy $0,40 0.73 12.100 12.100
free proxy surfing $0,41 0.66 9.900 5.400
irc proxy $0,66 0.93 9.900 9.900
list of proxies $0,61 0.66 9.900 8.100
ip proxy server $0,87 0.8 8.100 6.600
proxy anonymity $0,26 0.8 8.100 5.400
proxy server address $1,19 0.86 8.100 8.100
working proxies $0,72 0.66 8.100 5.400
free proxys $0,42 0.53 6.600 6.600
internet proxies $0,56 0.73 6.600 5.400
smtp proxy $1,54 0.66 6.600 5.400
free proxy server list $0,67 0.73 5.400 5.400
list of proxy servers $1,12 0.8 5.400 3.600
proxy server settings $1,61 0.73 5.400 4.400
public proxy server $0,86 0.86 5.400 5.400
fast proxies $1,33 0.53 4.400 4.400
free proxy lists $1,60 0.66 4.400 2.900
web proxy servers $6,84 0.86 4.400 5.400
alive proxy $0,18 0.66 3.600 3.600
fast proxy server $1,73 0.73 3.600 2.400
high anonymity proxy $0,18 0.8 3.600 2.400
https proxies $0,64 0.6 3.600 2.900
cgi proxies $1,32 0.66 2.900 3.600
proxy severs $1,36 0.73 2.900 2.900
socks proxy server $1,78 0.66 2.900 2.400
https proxy server $1,79 0.8 2.400 1.900
anonymous proxy server list $0,89 0.86 1.900 1.000
proxy server lists $1,13 0.73 1.900 1.600
free anonymous proxy servers $0,37 0.66 1.600 1.300
ssl proxies $2,37 0.46 1.300 1.000
transparent proxy server $1,33 0.6 1.300 1.000
proxies socks5 $0,05 0 1.000 1.300
irc proxy server $0,05 0.53 720 480
anon proxy server $1,42 0.53 480 390
proxys server $0,05 0.33 210 170
Keywords Estimated average CPC Competitor density Average Searchvolume: March 2009 Estimated average Searchvolume
socks $1,35 1 7.480.000 6.120.000
anonymous $0,97 1 3.350.000 2.740.000
phproxy $0,36 0.73 301.000 301.000
anonymous surfing $0,47 1 135.000 135.000
anonymity $0,57 0.86 110.000 90.500
anonymously $0,63 0.8 110.000 110.000
anonymous server $1,03 0.73 49.500 40.500
proxify $0,33 0.73 40.500 33.100
socks5 $0,59 0.73 40.500 40.500
web surfing anonymous $0,61 0.6 40.500 33.100
anonymous surf $0,30 0.93 27.100 22.200
anonymous servers $0,58 0.8 18.100 18.100
free anonymous surfing $0,45 0.8 18.100 14.800
lists server $2,84 0.33 9.900 8.100
proxy4free $0,47 0.4 8.100 5.400
free anonymous web surfing $0,59 0.8 5.400 4.400
free anonymous browsing $0,43 0.66 4.400 3.600
anonymous web surf $0,43 0.86 3.600 2.900
socks5 server $1,29 0.33 2.400 1.600
proxy+ $1,17 0.66 1.900 1.900
socks servers $1,06 0.33 1.300 880
anonymity server $0,83 0.2 880 590
free proxyserver $0,93 0.2 720 590
anonym server $0,72 0.46 210 260
proxys servers $0,44 0.4 170 140
proxify server $0,05 0.13 73 46

[eof]

Comments are closed.